Comparison · as of October 2026
kennt.ai vs. Peec AI
Both track how often AI assistants name your brand. Here is what each includes, with a source for every Peec fact. Prices change; check the sources before you decide.
Example
150 prompts, 4 engines
ChatGPT, Gemini, AI Mode, AI Overviews
kennt.ai Pro
€99 / mo
EUR, billed monthly, excl. VAT. All four engines included. €84 / mo billed yearly.
Each price is shown in its source currency and billing period (kennt.ai in EUR, Peec AI in USD as captured by the source). We do not convert currencies.
| Feature | kennt.ai | Peec AI |
|---|---|---|
| Starter price | €45 / mo, billed monthly€38 / mo, billed yearly | ~$80 / mo (USD), billed annually[2] |
| Pro price | €99 / mo, billed monthly€84 / mo, billed yearly | ~$205 / mo (USD), billed annually[2] |
| Advanced price | €199 / mo, billed monthly€169 / mo, billed yearly | ~$420 / mo (USD), billed annually[2]Also reported as €425 / mo (EUR). Uncertain. |
| Prompts (Starter / Pro / Advanced) | 50 / 150 / 350, total across markets | 50 / 150 / 350[1] |
| AI engines included | 4: ChatGPT, Gemini, Google AI Mode, Google AI Overviews | 3, chosen from ChatGPT, AI Mode, AI Overviews, Microsoft Copilot, Gemini, Naver AI[1] |
| Each extra engine | Not needed: all 4 included | Add-on, ~$30 / $70 / $140 per month (USD, billed annually) on Starter / Pro / Advanced[2] |
| What Peec AI has that kennt.ai doesn't (yet)Peec AI ahead | Perplexity, Microsoft Copilot, Naver AI and other models are not trackedPerplexity traffic and leads do show up in GA4 reports | Copilot and Naver AI as one of the 3 engines[1]; Perplexity Enterprise-only since Sep 2026[2]; Enterprise with up to 13 models[1]peec.ai still lists Perplexity under add-on models[1]. Uncertain. |
| Markets (country + language) | 1 / 3 / 10 | “Multi country” on Advanced; FAQ: any supported country at no extra cost[1]Per-plan country limits are not published. |
| Projects | 1 / 3 / 10 | 1 / 2 / 5[1] |
| Seats | Unlimited | Unlimited[1] |
| Yearly discount | 15% | 15%[1] |
| AI traffic and leads per engine (GA4) | Pro and Advanced | Not listed on the pricing page[1] |
| Fact-check of what AI says about you | Pro and Advanced | Not listed on the pricing page[1] |
| Weekly report | By e-mail on every paid planSlack report coming | Not listed on the pricing page[1] |
| Tells you when a change is real (weekly numbers with confidence intervals) | Every plan | Not listed on the pricing page[1] |
| Enterprise | On request | Custom, up to 13 models[1] |
kennt.ai may fit better if you
- want ChatGPT, Gemini, AI Mode and AI Overviews without add-ons
- need AI traffic and leads per engine from GA4
- want AI answers fact-checked against your own website
- Peec AI pricing page, accessed 18 Oct 2026: plan contents (prompts, models, projects, seats, add-on models, yearly discount, FAQ on countries). Prices are not shown in the page text. https://peec.ai/pricing
- PricingSaaS, Peec AI, prices captured 21 Sep 2026 (billed annually, shown in $), add-on model prices, and the change log entry “Perplexity moved from base coverage to Enterprise-only” (21 Sep 2026). https://pricingsaas.com/companies/peec
Peec AI is a trademark of its owner. kennt.ai is not affiliated with Peec AI. This page uses public information and may be out of date. kennt.ai prices exclude VAT. Spotted a mistake? Write to hello@kennt.ai and we will fix it.